|
Model | Processor | RAM | Hard Disk | CD ROM | DVD | CD-RW | Monitor | Modem | Extras | Price inc VAT |
HP Pavilion 410 | Celeron 1.2GHz | 128 | 20 | 48x | - | - | available separately | 56k V90 | 16 Bit sound, speakers, enhanced keyboard, scroll mouse | £319 |
MS Windows XP Home Edition and MS Works Suite 2001. Warranty: 1 year HP "collect and return" | ||||||||||
E Machines T1120 | Celeron 1.2GHz | ? | 40Gb | Yes | No | No | ? | Yes | kb, mouse | £ |
OS, Software & warranty details | ||||||||||
410 | Intel Celeron 1.2GHz | 128Mb | 20Gb | 48x | No | No | ? | 56K | speakers, kb mouse | £349 |
E Machines T1120 | Celeron 1.2GHz | 256Mb | 40Gb | Yes | No | No | ? | 56K | Intel Direct 3d graphics | £379 |
HP Pavilion 7921 | Duron 1 GHz | 128Mb | 40Gb | Yes | Yes | 4/8/32x | ? | 56K | AC97 Sound | £399 |
Mid-Range | ||||||||||
HP Pavilion 7934 | Intel P4 1.5Ghz | 128Mb | 30Gb | Yes | Yes | 8/12/32x | ? | 56K | ADSL ready | £449 |
HP Pavilion 710 | Celeron 1.3Ghz | 128Mb | 40Gb | Yes | 16x | 8/16/40x | ? | 56K | Mouse & KB | £479 |
HP Pavilion 7920 | Duron 900MHz | 128Mb | 30Gb | Yes | Yes | 8/12/32x | ? | 56K | 4 USB Ports | £489 |
Powerful and/or fast | ||||||||||
Patriot | Pentium P4 2 GHz | 256Mb | 20Gb | Yes | 8x | 4/8/32x | ? | 56K | Speakers, Win XP | £549 |
HP Pavilion 7946 | Athlon 1.5GHz | 256Mb | 40Gb | Yes | 16x | 8/12/32x | ? | 56K | WIn XP, Mouse, KB | £589 |
HP Pavilion 471 | Pentium P4 1.7GHz | 256Mb | 40Gb | Yes | 16x | 10/24/40x | ? | 56K | TV out, XP Home | £679 |
HP Pavilion 740 | Athlon 1.47GHz | 256Mb | 40Gb | Yes | 16x | 8/16/40x | ? | 56K | Internet KB, 4 USB, 2 serial | £699 |
RETURN TO TOP OF PAGE |
CLOSE WINDOW |
PRINT PAGE |
HOME |