| |||
BACK | FORWARD | ||
www.bmsoftware.com |
Feature | PagePlus 7 | Publisher 2000 |
Ease of Use | ||
HintLine | YES | NO |
Headers & Footers Wizard | YES | NO |
Startup Wizard | YES | NO |
Document Selection Wizard | YES | YES |
Index Wizard | YES | NO |
Table of Contents Wizard | YES | NO |
Gallery of image masks | YES | NO |
On Screen Studio - Fonts | YES | NO |
On Screen Studio - Colors | YES | NO |
On Screen Studio - Color Schemes | YES | NO |
On Screen Studio - Line Attributes | YES | NO |
On Screen Studio - Gallery | YES | NO |
On Screen Studio - Portfolios | YES | NO |
On Screen Studio - Fills | YES | NO |
On Screen Studio - Transparencies | YES | NO |
Text Handling | ||
Real time text re flow | YES | NO |
Shaped text frames | YES | NO |
Table of Contents Wizard | YES | NO |
Auto sizing of text to fill frame | YES | YES |
Text frame shapes customizable (QuickShapes) | YES | NO |
Thesaurus | YES | NO |
Grammar Checker | YES | NO |
Integrated Word Processor | YES | NO |
Draft or Layout view of text in Word Processor | YES | N/A |
Style Bar in Word Processor | YES | N/A |
Use text formatting in AutoCorrect | YES | NO |
Inherited text styles | YES | NO |
Crop text | YES | NO |
Advanced hyphenation controls | YES | NO |
Number of text wrap presets | 22 | 2 |
Graphics | ||
Intelligent QuickShapes | YES | NO |
Photo Optimizer | YES | NO |
Picture export | YES | NO |
Cropping, Rotating and Flipping images | YES | YES |
Support for object transparency (custom & presets) | YES | NO |
RGB transparency for images | YES | NO |
Support for 32-bit images with graduated transparency | YES | NO |
Editable Graduated Fills | YES | NO |
Interactive Graduated Fill Tool | YES | NO |
Freehand line drawing | YES | NO |
Auto smoothing of freehand lines | YES | NO |
PolyLines (adjoining straight lines) | YES | NO |
Import PNG graphics | YES | NO |
Crop drawn objects | YES | NO |
Other additional import formats not in Publisher? | 13 OTHERS | N/A |
Number of colors in graduated fills | NO LIMIT | 2 |
Other technology | ||
On screen smoothing of text and drawn objects | YES | NO |
Switch layout snapping on and off | YES | NO |
Customizable snap grid | YES | NO |
CMYK and Spot Color Separation | YES | YES |
Print preview | YES | NO |
Imposition print overview | YES | NO |
Create mini spreadsheets | YES | NO |
Distribute objects with customizable, even gaps | YES | NO |
Color Mapper | YES | NO |
Multiple Undo and Redo | YES | NO |
Rulers snapping to objects | YES | NO |
Maximum zoom | 5000% (more under NT4/2000) | 400% |
Preset document types | 90 | 11 |
Multiple document support | Yes Multiple Top-Level Interface | No Single Document Interface |
Web Publishing | ||
Scrolling Text | YES | NO |
Java Applet Support | YES | NO |
Sound Support (other than background sound) | YES | Only by OLE |
Video Support | YES | Only by OLE |
CONTACT DETAILS |
Telephone : | (UK) 0870 766 3699 | (World) 00 44 870 766 3699 |
Email : | sales@bmsoftware.com |
RETURN TO TOP OF PAGE |
CLOSE WINDOW |
PRINT PAGE |
HOME |