|
|
|
|
|
|
FEATURES |
Product Description | Canon Powershot A85 - digital camera |
Dimensions (WxDxH) | 10.1cm x 6.4cm x 3.15cm |
Weight | 199.86g |
Display | LCD display - TFT active matrix - 1.8" - colour |
Battery | Camera battery - 4x AA Alkaline or Rechargeable approx 250 Shots or 800 with LCD off |
Flash Memory supplied | 32 MB |
Min Focus Range | 10 cm |
Macro Focus Range | 5-10cm |
Auto Focus Points (Zones) | 9 |
Digital Zoom | 3.2 x |
Optical Zoom | 3 x |
Sensor Resolution | 4 MegaPixel |
Lens Aperture | F/2.8 | F/4.8 |
Focus Adjustment | Automatic |
Focal Length | 5.4 - 16.2 mm |
Focal Length Equivalent on a 35mm Camera |
35 - 105mm |
Camera Flash | Built-in flash |
Red Eye Reduction | Built-in |
Microphone | Microphone - built-in |
Special Modes | Foliage, Snow, Beach Fireworks, Underwater, Indoor |
Supported Flash Memory | CF Memory Card (type I) |
Image Storage | 2272 x 1704 JPEG Super-fine 1600 x 1200 JPEG : 30 images with supplied 32 MB card Fine 1600 x 1200 JPEG : 52 images with supplied 32 MB card Normal 1600 x 1200 JPEG : 99 images with supplied 32 MB card Super-fine 2048 x 1536 JPEG : 34 images with supplied 32 MB card Fine 2048 x 1536 : 61 images with supplied 32 MB card Normal 2048 x 1536 JPEG : 123 images with supplied 32 MB card Super-fine 1024 x 768 JPEG : 50 images with supplied 32 MB card Fine 1024 x 768 JPEG : 90 images with supplied 32 MB card Normal 1024 x 768 JPEG : 159 images with supplied 32 MB card For use on trips we recommend a 128/256 MB card with 4-8x storage |
Included Accessories | Wrist strap, 32 MB Compact Flash Card, USB cable, A/V cable |
Software | Drivers & Utilities, Canon ZoomBrowser EX Canon ImageBrowser, ArcSoft Camera Suite |
REVIEWS |
PRICES, OPTIONS & ACCESSORIES |
ORDERING |
If the online Order Form fails for any reason or your product is not yet listed there, or you wish to print and send your order, then fill in the following, hit the [Select details] button, and copy and paste to your email program or word processor:
CONTACT DETAILS |
Telephone : | (UK) 0870 766 3699 | (World) 00 44 870 766 3699 |
Email : | sales@bmsoftware.com |
RETURN TO TOP OF PAGE |
CLOSE |
PRINT |
HOME |
TERMS AND |
HELP ON USING |